![]() |
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
Please view our list of sites for sale below |
|||||||||||||||||||||||||||
|
Picture |
Address | Price | |||||||||||||||||||||||||
| GARRURAGH, TULLA, CO. CLARE. | €500,000. | ||||||||||||||||||||||||||
| BELKELLY, OGONNELLOE, CO. CLARE - 12.4 Acres good quality land overlooking Lough Derg | €370,000 | ||||||||||||||||||||||||||
| WHITEGATE, CO. CLARE. | €160,000. | ||||||||||||||||||||||||||
| AUGHENISH, OGONNELLOE, CO. CLARE - 13 ACRES OF GOOD QUALITY LAND OVERLOOKING LOUGH DERG | €260,000 | ||||||||||||||||||||||||||
| CLAREMOUNT, BROADFORD, CO. CLARE | €170,000 | ||||||||||||||||||||||||||
| CRAGG, TULLA, CO. CLARE. | On application | ||||||||||||||||||||||||||
| COOLAUN, TUAMGRANEY, CO. CLARE. | On Application | ||||||||||||||||||||||||||
| O CALLAGHAN'S MILLS, CO. CLARE. SALE AGREED | €120,000.00 | ||||||||||||||||||||||||||
| OGONNELLOE, CO. CLARE. (SALE AGREED) | €300,000.00 | ||||||||||||||||||||||||||
| MOUNTSHANNON, CO. CLARE | On Application | ||||||||||||||||||||||||||
| BODYKE, CO. CLARE | On Application | ||||||||||||||||||||||||||
| DERRYWILLIN, FEAKLE, CO. CLARE. | €100,000.00 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
Copyright (c) 2002 - Hassett Auctioneers - All rights reserved |
|||||||||||||||||||||||||||